Standard |
Professional |
Enterprise |
|
|
Free
$19.00
(per month)
(annual commitment)
$175.00
(per year)
$299.00
(per PC)
(one-time purchase)
|
Free
$49.00
(per month)
(annual commitment)
$449.00
(per year)
$849.00
(per PC)
(one-time purchase)
|
||
| Features | Single User | Single User | Five Users |
| Price | Free | $299 | Contact Us |
| Summary | |||
| Zero Coding, Drag and Drop Technology | |||
| Small footprint | |||
| Installs in Minutes | |||
| Customer Support | |||
| Spreadsheet Data Interface | |||
| Data Sources | |||
| Databases (Any JDBC compliant database) | |||
| Files (Delimited, Fixed Width, Log Files) | |||
| XML | |||
| JSON | |||
| Web Services | |||
| RESTful | |||
| Streaming (Twitter, Flume, Logs) | |||
| Custom Data Sources | |||
| TransformationsVisual, drag and drop interface. | |||
| Create Column | |||
| Remove Column | |||
| Rename Column | |||
| Merge Columns | |||
| Split Columns | |||
| Filter | |||
| Sort | |||
| Group | |||
| De-Duplicate | |||
| Auto Populate Column | |||
| Functions Numeric, String, Math, Date/Time, Custom Functions. | |||
| OS Commands | |||
| SQL Procedures | |||
| FTP, SFTP | |||
| E Mail | |||
| SCP | |||
| SSH | |||
|
Custom Transformations Create your own Transformations using SQL, Java etc., |
|||
| Easy Scripts | |||
| Visual Scripting | |||
| Case Statements | |||
| If Statements | |||
| Variables | |||
| Fast Load | |||
| Use Native Bulk Loader (SQL*LDR, BCP…) | |||
| Bulk and Fast Loads | |||
| SQL Set Operations | |||
| Load Strategies | |||
| Full Load | |||
| Incremental Load | |||
| SCD Type 1 | |||
| SCD Type 2 | |||
| SCD Type 3 | |||
| SCD Type 6 | |||
| Multi-User | |||
| Multi-User Support | |||
| Groups and Roles | |||
| Data Store Security | |||
| Multi-threads, Concurrent processing | |||
| Big Data Integration | |||
| Data Ingestion | |||
| HDFS, *, Parquet file support | |||
| Incremenal Loads | |||
| Sqoop, Load Data, Flume support | |||
| Full Loads | |||
| SCD Type 1 | |||
| SCD Type 2 | |||
| SCD Type 3 | |||
| SCD Type 6 | |||
| Schedule Workflow | |||
| Workflow Administration | |||
| User Security | |||
| Audit | |||
| Customer Support | |||
| E Mail Support | |||
| Phone Support |